100 Conceptualization \ Relationship Skills | ||||
Appraisal Set 1 | Average | Appraisal Set 2 | Average |
|
16 March 2003 | 3.00 | 16 March 2005 | 3.00 | - Deviation (Z) + |
200 Memory \ Memory Skills | ||||
Appraisal Set 1 | Average | Appraisal Set 2 | Average | - Deviation (Z) + |
16 March 2003 | 2.00 | 16 March 2005 | 3.00 | 1.00 |
300 Calculations \ Calculation Skills | ||||
16 March 2003 | 1.00 | 16 March 2005 | 2.00 | - Deviation (Z) + |
|
|
|
| 1.00 |
400 Observance [Mental Alertness] \ Attention Skills | ||||
Appraisal Set 1 | Average | Appraisal Set 2 | Average | - Deviation (Z) + |
16 March 2003 | 2.00 | 16 March 2005 | 4.00 | 2.00 |
500 Assembling \ Assembling Skills | ||||
Appraisal Set 1 | Average | Appraisal Set 2 | Average | - Deviation (Z) + |
16 March 2003 | 3.00 | 16 March 2005 | 2.00 | 1.00 |
600 Clerical \ Clerical Skills | ||||
Appraisal Set 1 | Average | Appraisal Set 2 | Average | - Deviation (Z) + |
16 March 2003 | 2.00 | 16 March 2005 | 2.00 |
|
700 Comparison \ Classification Skills | ||||
Appraisal Set 1 | Average | Appraisal Set 2 | Average | - Deviation (Z) + |
16 March 2003 | 2.00 | 16 March 2005 | 3.00 | 1.00 |
800 Perception \ Visual Attention Skills | ||||
Appraisal Set 1 | 3.00 | Appraisal Set 2 | 4.00 | 1.00 |
16 March 2003 |
| 16 March 2005 |
| - Deviation (Z) + |